ICC Test Championship
Team | Matches | Points | Rating |
---|---|---|---|
England | 37 | 4634 | 125 |
India | 41 | 4846 | 118 |
South Africa | 24 | 2781 | 116 |
Australia | 34 | 3578 | 105 |
Sri Lanka | 31 | 3062 | 99 |
Pakistan | 28 | 2757 | 98 |
West Indies | 30 | 2654 | 88 |
New Zealand | 20 | 1588 | 79 |
Bangladesh | 15 | 88 | 6 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 134 points and a rating of 45.
ICC ODI Championship
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 33 | 4291 | 130 |
India | 39 | 4603 | 118 |
South Africa | 22 | 2537 | 115 |
Sri Lanka | 33 | 3693 | 112 |
Pakistan | 34 | 3664 | 108 |
England | 35 | 3706 | 106 |
New Zealand | 25 | 2174 | 87 |
West Indies | 22 | 1711 | 78 |
Bangladesh | 29 | 1836 | 63 |
Zimbabwe | 30 | 1402 | 47 |
Ireland | 12 | 492 | 41 |
Netherlands | 9 | 137 | 15 |
Kenya | 7 | 0 | 0 |
ICC Twenty20 Championship
Team | Matches | Points | Rating |
---|---|---|---|
England | 19 | 1435 | 130 |
New Zealand | 19 | 1056 | 117 |
Sri Lanka | 18 | 1056 | 117 |
South Africa | 16 | 900 | 113 |
Australia | 21 | 1223 | 111 |
India | 13 | 635 | 106 |
Pakistan | 25 | 1340 | 103 |
West Indies | 16 | 711 | 89 |
Afghanistan | 8 | 224 | 75 |
Zimbabwe | 11 | 376 | 54 |
Note: Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table.
Bangladesh, Netherlands, Kenya, Ireland, Canada and Scotland will have to play eight T20Is before they will have a ranking. The table reflects all T20Is played since August 2009.